Refresh: 30 | 60 | 90 | OFF
Houston Rockets |
---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Donatas Motiejunas, PF | 13 | 2-7 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 2 | -18 | 4 |
Trevor Ariza, SF | 23 | 2-7 | 1-5 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | -12 | 7 |
Dwight Howard, C | 17 | 2-5 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | -5 | 4 |
Patrick Beverley, PG | 20 | 2-6 | 2-4 | 2-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | -4 | 8 |
James Harden, SG | 26 | 3-10 | 2-6 | 7-10 | 0 | 4 | 4 | 4 | 0 | 0 | 6 | 1 | -10 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Terrence Jones, PF | 13 | 0-0 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | -12 | 1 |
Clint Capela, PF | 12 | 2-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 5 | +4 | 4 |
Marcus Thornton, SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Lawson, PG | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | -4 | 0 |
Corey Brewer, SG | 17 | 3-6 | 2-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | -2 | 10 |
Jason Terry, SG | 17 | 5-10 | 2-6 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | -8 | 12 |
Montrezl Harrell, PF | Has not entered game |
K. |