Samford Bulldogs
NET: 148
Quad-3 Win
Since last update: W vs Louisiana, W vs La Grange
Morehead State Eagles
NET: 147
Quad-3 Win
Since last update: W at Austin Peay, W vs Chatanooga
Xavier Musketeers
NET: 89
Quad-3 Win
Since last update: L vs #6 Houston, L vs Delaware
#11 Gonzaga Bulldogs (N)
NET: 26
Quad-1 Win
Since Purdue game: W vs Bakersfield, W vs USC (N)
#7 Tennessee Volunteers (N)
NET: 11
Quad-1 Win
Since Purdue game: L at #17 North Carolina, W vs George Mason
#4 Marquette Golden Eagles (N)
NET: 9
Quad-1 Win
Since Purdue game: W vs Southern, L at Wisconsin
Texas Southern Tigers
NET: 285
Quad-4 Win
Since Purdue game: N/A
Remaining Non-Cons:
Non-Con Remaining
Date | Opponent | NET |
---|---|---|
9-Dec | #17 Alabama (N) | 13 |
16-Dec | #3 Arizona (N) | 3 |
21-Dec | Jacksonville | 237 |
29-Dec | Eastern Kentucky | 320 |
Conference Tracker:
Conference Tracker
Date | Opponent | NET | Result |
---|---|---|---|
12/1 | At Northwestern | 53 | L |
12/4 | Iowa | 32 | W |
1/2 | At Maryland | 205 | |
1/5 | Illinois | 21 | |
1/9 | At Nebraska | 75 | |
1/13 | Penn State | 173 | |
1/16 | At Indiana | 98 | |
1/20 | At Iowa | 32 | |
1/23 | Michigan | 105 | |
1/28 | At Rutgers | 64 | |
1/31 | Northwestern | 53 | |
2/4 | At Wisconsin | 22 | |
2/10 | Indiana | 98 | |
2/15 | Minnesota | 156 | |
2/18 | At Ohio State | 24 | |
2/22 | Rutgers | 64 | |
2/25 | At Michigan | 105 |
We are switching over to the NET rankings this week, which is the official usage of the NCAA.