Sunday, February 12, 2023, 2:00 EST
Welsh-Ryan Arena, Evanston, Illinois
TV: BTN
Roster
Northwestern Starting Lineup
Position | # | Player | Class | Height | Weight | Hometown | Previous Team |
---|---|---|---|---|---|---|---|
C | 34 | Matthew Nicholson | Jr | 7'0" | 255 | Clarkston, MI | |
F | 31 | Robbie Beran | Sr | 6'9" | 215 | Richmond, VA | |
F | 1 | Chase Audige | RS Sr | 6'4" | 200 | Coram, NY | William & Mary |
G | 3 | Ty Berry | Jr | 6'3" | 185 | Newton, KS | |
G | 0 | Boo Buie | Sr | 6'2" | 180 | Albany, NY |
Northwestern Bench
Position | # | Player | Class | Height | Weight | Hometown | Previous Team |
---|---|---|---|---|---|---|---|
C | 10 | Tydus Verhoeven | Sr | 6'9" | 235 | Manteca, CA | UTEP |
F | 13 | Brooks Barnhizer | So | 6'6" | 215 | Lafayette, IN | |
F | 2 | Nick Martinelli | Fr | 6'7" | 200 | Glenview, IL | |
G | 5 | Julian Roper | So | 6'3" | 180 | Detroit, MI |
Note: Nicholson and Verhoeven have split time at center 45% and 45% in NU’s last five games, so we can only assume the Wildcats will start the center who better sizes up to Edey.