February 4, 2023, 4:00 p.m. EST
Assembly Hall, Bloomington, Indiana
TV: ESPN
Roster
Indiana Starting Lineup
Position | # | Player | Class | Height | Weight | Hometown | Previous Team |
---|---|---|---|---|---|---|---|
C | 23 | Trayce Jackson-Davis | Jr | 6'9" | 245 | Greenwood, IN | |
F | 25 | Race Thompson | RS Sr | 6'8" | 235 | Plymouth, MI | |
F | 12 | Miller Kopp | Sr | 6'7" | 215 | Houston, TX | |
G | 32 | Trey Galloway | So | 6'4" | 203 | Culver, IN | |
G | 1 | Jalen Hood-Schifino | Fr | 6'6" | 213 | Pittsburgh, PA |
Indiana Bench
Position | # | Player | Class | Height | Weight | Hometown | Previous Team |
---|---|---|---|---|---|---|---|
C/F | 5 | Malik Reneau | Fr | 6'9" | 233 | Miami, FL | |
F | 22 | Jordan Geronimo | So | 6'6" | 225 | Newark, NJ | |
G | 53 | Tamar Bates | So | 6'5" | 198 | Kansas City, KS |
Indiana On Offense
They’re good shooters overall but tend to go on cold spells against bigger teams, and buddy is Purdue a bigger team.