Vikings Last 5
DATE | OPP | RESULT |
---|---|---|
9/10/23 | vsTB | L20-17 |
8/26/23 | vsARI | L18-17 |
8/19/23 | vsTEN | L24-16 |
8/10/23 | @SEA | L24-13 |
1/15/23 | vsNYG | L31-24 |
Eagles Last 5
DATE | OPP | RESULT |
---|---|---|
9/10/23 | @NE | W25-20 |
8/24/23 | vsIND | L27-13 |
8/17/23 | vsCLE | T18-18 |
8/12/23 | @BAL | L20-19 |
2/12/23 | vsKC | L38-35 |
Lincoln Financial Field - Thu 9/14Tickets as low as $210
Buy Eagles tickets with VividSeats