This week's rankings are out and the static nature is apparent with no one really playing anyone. Purfue had two dominant wins, but holds steady at No. 15 in the AP Poll:
Untitled
RK | TEAM | RECORD | PTS |
---|---|---|---|
RK | TEAM | RECORD | PTS |
RK: 1 | TEAM: Villanova (56) | RECORD: 12-0 | PTS: 1,614 |
RK: 2 | TEAM: UCLA (3) | RECORD: 13-0 | PTS: 1,518 |
RK: 3 | TEAM: Kansas | RECORD: 11-1 | PTS: 1,461 |
RK: 4 | TEAM: Baylor (6) | RECORD: 12-0 | PTS: 1,458 |
RK: 5 | TEAM: Duke | RECORD: 12-1 | PTS: 1,375 |
RK: 6 | TEAM: Louisville | RECORD: 11-1 | PTS: 1,260 |
RK: 7 | TEAM: Gonzaga | RECORD: 12-0 | PTS: 1,222 |
RK: 8 | TEAM: Kentucky | RECORD: 10-2 | PTS: 1,171 |
RK: 9 | TEAM: North Carolina | RECORD: 11-2 | PTS: 1,113 |
RK: 10 | TEAM: Creighton | RECORD: 12-0 | PTS: 1,049 |
RK: 11 | TEAM: West Virginia | RECORD: 11-1 | PTS: 933 |
RK: 12 | TEAM: Virginia | RECORD: 10-1 | PTS: 892 |
RK: 13 | TEAM: Butler | RECORD: 11-1 | PTS: 837 |
RK: 14 | TEAM: Wisconsin | RECORD: 11-2 | PTS: 772 |
RK: 15 | TEAM: Purdue | RECORD: 11-2 | PTS: 745 |
RK: 16 | TEAM: Indiana | RECORD: 10-2 | PTS: 709 |
RK: 17 | TEAM: Xavier | RECORD: 10-2 | PTS: 548 |
RK: 18 | TEAM: Arizona | RECORD: 11-2 | PTS: 512 |
RK: 19 | TEAM: Saint Mary's | RECORD: 10-1 | PTS: 407 |
RK: 20 | TEAM: Florida State | RECORD: 12-1 | PTS: 326 |
RK: 21 | TEAM: Oregon | RECORD: 11-2 | PTS: 321 |
RK: 22 | TEAM: USC | RECORD: 13-0 | PTS: 248 |
RK: 23 | TEAM: Cincinnati | RECORD: 10-2 | PTS: 207 |
RK: 24 | TEAM: Notre Dame | RECORD: 10-2 | PTS: 204 |
RK: 25 | TEAM: Florida | RECORD: 9-3 | PTS: 76 |
Purdue opponents Villanova and Louisville are at No.