David Moyes believes the Premier League should put the safety of travelling supporters and players first and postpone games during the current extreme weather conditions.
Moyes admitted his concerns before heading to South Wales with his players ahead of Saturday's visit to Swansea.
The Hammers were forced to rethink their plans to make the journey by air because of the closure of Cardiff airport on Friday and traveled instead by road.
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester City | 28 | 24 | 3 | 1 | 62 | 75 |
2 | Manchester United | 28 | 18 | 5 | 5 | 33 | 59 |
3 | Liverpool | 28 | 16 | 9 | 3 | 33 | 57 |
4 | Tottenham Hotspur | 28 | 16 | 7 | 5 | 29 | 55 |
5 | Chelsea | 28 | 16 | 5 | 7 | 25 | 53 |
6 | Arsenal | 28 | 13 | 6 | 9 | 12 | 45 |
7 | Burnley | 28 | 9 | 10 | 9 | -3 | 37 |
8 | Leicester City | 28 | 9 | 9 | 10 | -1 | 36 |
9 | Everton | 28 | 9 | 7 | 12 | -15 | 34 |
10 | Watford | 28 | 9 | 6 | 13 | -9 | 33 |
11 | Bournemouth | 28 | 8 | 8 | 12 | -10 | 32 |
12 | Brighton and Hove Albion | 28 | 7 | 10 | 11 | -11 | 31 |
13 | West Ham United | 28 | 7 | 9 | 12 | -15 | 30 |
14 | Huddersfield Town | 28 | 8 | 6 | 14 | -23 | 30 |
15 | Newcastle United | 28 | 7 | 8 | 13 | -11 | 29 |
16 | Southampton | 28 | 5 | 12 | 11 | -12 | 27 |
17 | Crystal Palace | 28 | 6 | 9 | 13 | -18 | 27 |
18 | Swansea City | 28 | 7 | 6 | 15 | -20 | 27 |
19 | Stoke City | 28 | 6 | 8 | 14 | -26 | 26 |
20 | West Bromwich Albion | 28 | 3 | 11 | 14 | -20 | 20 |
The manager expressed his concerns for fans also making the journey west from London and he believes those factors should be taken into consideration as the football authorities work out how best to cope with the consequences of the worst week of the winter.