Romelu Lukaku can reach a modern-football landmark on Saturday, with a chance opening up for him to become Everton’s top Premier League goalscorer.
Lukaku has 59 top-flight goals for the Toffees, one short of Duncan Ferguson’s tally of 60 in the scoring ranks from 1992-93 onwards.
And while Dixie Dean remains the club’s greatest goalscorer, Lukaku can make his mark on Premier League-era Everton by scoring away at Middlesbrough.
TOP PREMIER LEAGUE GOALSCORERS - BY CLUB
Club | Top Premier League scorer | Nearest currently at club |
---|---|---|
Arsenal | Thierry Henry - 175 | Olivier Giroud - 65 |
Bournemouth | Josh King - 12* | Callum Wilson - 11 |
Burnley | Danny Ings - 11 | Ashley Barnes - 9 |
Chelsea | Frank Lampard - 147 | Eden Hazard - 51 |
Crystal Palace | Chris Armstrong - 23 | Jason Puncheon - 15 |
Everton | Duncan Ferguson - 60 | Romelu Lukaku - 59 |
Hull City | Nikica Jelavic - 12 | Abel Hernandez - 7 |
Leicester City | Jamie Vardy - 34* | Riyad Mahrez - 24 |
Liverpool | Robbie Fowler - 128 | Daniel Sturridge - 45 |
Manchester City | Sergio Aguero - 113* | Yaya Toure - 61 |
Manchester United | Wayne Rooney - 180* | Juan Mata - 26 |
Middlesbrough | Hamilton Ricard - 31 | Stewart Downing - 18 |
Southampton | Matt Le Tissier - 100 | Jay Rodriguez - 25 |
Stoke City | Jonathan Walters - 41* | Peter Crouch - 37 |
Sunderland | Kevin Phillips - 61 | Jermain Defoe - 33 |
Swansea City | Gylfi Sigurdsson - 33* | Nathan Dyer - 17 |
Tottenham | Teddy Sheringham - 97 | Harry Kane - 63 |
Watford | Troy Deeney - 20* | Etienne Capoue - 5 |
West Bromwich Albion | Peter Odemwingie - 30 | James Morrison - 28 |
West Ham | Paolo Di Canio - 47 | Mark Noble - 33 |
* denotes player currently playing at the club |