Honours even, but both managers will feel their sides could have taken more from an entertaining Boxing Day battle.
Substitute Ramadan Sobhi was under-pressure Mark Hughes and Stoke's hero, cancelling out Tom Ince's first-half opener for a visiting team that looked for long periods like they were heading for a sixth defeat in eight.
But credible penalty shouts apiece in a back-and-forth second half will leave Hughes and David Wagner claiming one point should have been three.
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester City | 19 | 18 | 1 | 0 | 48 | 55 |
2 | Manchester United | 20 | 13 | 4 | 3 | 27 | 43 |
3 | Chelsea | 20 | 13 | 3 | 4 | 20 | 42 |
4 | Tottenham Hotspur | 20 | 11 | 4 | 5 | 19 | 37 |
5 | Liverpool | 19 | 9 | 8 | 2 | 18 | 35 |
6 | Arsenal | 19 | 10 | 4 | 5 | 11 | 34 |
7 | Burnley | 20 | 9 | 6 | 5 | 1 | 33 |
8 | Leicester City | 20 | 7 | 6 | 7 | 0 | 27 |
9 | Everton | 20 | 7 | 6 | 7 | -6 | 27 |
10 | Watford | 20 | 7 | 4 | 9 | -6 | 25 |
11 | Huddersfield Town | 20 | 6 | 5 | 9 | -14 | 23 |
12 | Brighton and Hove Albion | 20 | 5 | 6 | 9 | -10 | 21 |
13 | Stoke City | 20 | 5 | 5 | 10 | -18 | 20 |
14 | Southampton | 20 | 4 | 7 | 9 | -10 | 19 |
15 | Newcastle United | 19 | 5 | 3 | 11 | -10 | 18 |
16 | Crystal Palace | 19 | 4 | 6 | 9 | -13 | 18 |
17 | West Ham United | 20 | 4 | 6 | 10 | -16 | 18 |
18 | Bournemouth | 20 | 4 | 5 | 11 | -13 | 17 |
19 | West Bromwich Albion | 20 | 2 | 9 | 9 | -13 | 15 |
20 | Swansea City | 19 | 3 | 4 | 12 | -15 | 13 |
With the novelty of the Premier League nowhere near evaporating, the John Smith's Stadium was once again incredibly noisy and not a place for those who may have over-indulged on the Christmas brandy.