With 86 shots faced in their last three games, you could be forgiven for thinking Burnley have spent the last month under siege.
Liverpool, Tottenham and Crystal Palace all had favourable numbers in that department yet a mix between Tom Heaton and Nick Pope had conceded just twice.
We are seeing why. Huddersfield were the latest to conjure plentiful shots at goal but without carving many - if any - glaring opportunities. Burnley, stubborn whether away or at home, allow individual arrogance to take hold. Let them shoot from distance, take their chances.





Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester City | 6 | 5 | 1 | 0 | 19 | 16 |
2 | Manchester United | 6 | 5 | 1 | 0 | 15 | 16 |
3 | Chelsea | 6 | 4 | 1 | 1 | 7 | 13 |
4 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 5 | 11 |
5 | Watford | 6 | 3 | 2 | 1 | -1 | 11 |
6 | Newcastle United | 5 | 3 | 0 | 2 | 2 | 9 |
7 | Huddersfield Town | 6 | 2 | 3 | 1 | 2 | 9 |
8 | Burnley | 6 | 2 | 3 | 1 | 1 | 9 |
9 | Liverpool | 5 | 2 | 2 | 1 | 0 | 8 |
10 | West Bromwich Albion | 5 | 2 | 2 | 1 | 0 | 8 |
11 | Southampton | 6 | 2 | 2 | 2 | -1 | 8 |
12 | Arsenal | 5 | 2 | 1 | 2 | -1 | 7 |
13 | Everton | 6 | 2 | 1 | 3 | -7 | 7 |
14 | Swansea City | 6 | 1 | 2 | 3 | -4 | 5 |
15 | Stoke City | 6 | 1 | 2 | 3 | -5 | 5 |
16 | Leicester City | 5 | 1 | 1 | 3 | -2 | 4 |
17 | Brighton and Hove Albion | 5 | 1 | 1 | 3 | -3 | 4 |
18 | West Ham United | 6 | 1 | 1 | 4 | -7 | 4 |
19 | Bournemouth | 6 | 1 | 0 | 5 | -7 | 3 |
20 | Crystal Palace | 6 | 0 | 0 | 6 | -13 | 0 |
Eventually you arrive at faux numbers.