The Golden State Warriors close out a seven-game road trip in Oklahoma City against the Thunder Saturday night.
The reigning NBA champions enter Saturday's primetime showdown riding a four-game win streak and an 8-1 record in the month of February.
The Thunder, 11.5 games back of Golden State in third place in the Western Conference standings, have lost two in a row and three out of four since returning from the All-Star break.
Get the full scoreboard, box scores and in-game updates for all of Saturday's NBA games below:
NBA Scoreboard | ||
Miami | 12:00 PT1:00 MT2:00 CT3:00 ET20:00 GMT4:00 1:00 MST3:00 EST0:00 UAE (+1)21:0015:00 ET2:00 CT19:00 Preview | |
Boston | ||
Minnesota | 4:00 PT5:00 MT6:00 CT7:00 ET0:00 GMT8:00 5:00 MST7:00 EST4:00 UAE (+1)01:0019:00 ET6:00 CT23:00 Preview | |
New Orleans | ||
Portland | 5:00 PT6:00 MT7:00 CT8:00 ET1:00 GMT9:00 6:00 MST8:00 EST5:00 UAE (+1)02:0020:00 ET7:00 CT0:00 Preview | |
Chicago | ||
San Antonio | 5:00 PT6:00 MT7:00 CT8:00 ET1:00 GMT9:00 6:00 MST8:00 EST5:00 UAE (+1)02:0020:00 ET7:00 CT0:00 Preview | |
Houston | ||
Detroit | 5:30 PT6:30 MT7:30 CT8:30 ET1:30 GMT9:30 6:30 MST8:30 EST5:30 UAE (+1)02:3020:30 ET7:30 CT0:30 Preview | |
Milwaukee | ||
Golden State | 5:30 PT6:30 MT7:30 CT8:30 ET1:30 GMT9:30 6:30 MST8:30 EST5:30 UAE (+1)02:3020:30 ET7:30 CT0:30 Preview | |
Oklahoma City | ||
Memphis | 6:30 PT7:30 MT8:30 CT9:30 ET2:30 GMT10:30 7:30 MST9:30 EST6:30 UAE (+1)03:3021:30 ET8:30 CT1:30 Preview | |
Phoenix | ||
Brooklyn | 6:30 PT7:30 MT8:30 CT9:30 ET2:30 GMT10:30 7:30 MST9:30 EST6:30 UAE (+1)03:3021:30 ET8:30 CT1:30 Preview | |
Utah |