It's down to just nine players out of 1,057 runners at the WinStar River Poker Series $2,500 Main Event, and the leader in the race for the $1 million first prize is November Niner Gordon Vayo.
Seat | Player | Chip Count |
---|---|---|
1 | Jeff Duvall | 675,000 |
2 | Ben Ector | 3,840,000 |
3 | Long Duc Nguyen | 3,085,000 |
4 | Layne Flack | 1,555,000 |
5 | Grant Hinkle | 4,865,000 |
6 | Gordon Vayo | 6,845,000 |
7 | Chino Rheem | 2,590,000 |
8 | Daniel Fuhs | 2,000,000 |
9 | Dean Bobel | 945,000 |
Vayo had a blazing hot Day 2, moving into a spot among the leaders very early on and never relinquishing his massive stack.