Ted Jackson-Spivack is the last ever UKIPT Main Event champion after he triumphed in the Birmingham leg, defeating Ludovic Geilich heads up to secure the £35,000 first-place prize and the coveted winner’s trophy.
UKIPT Birmingham Final Table Results
Place | Player | Prize |
---|---|---|
1 | Ted Jackson-Spivack | £35,000 |
2 | Ludovic Geilich | £23,600 |
3 | Krishna Nagaraju | £16,464 |
4 | David Clarkson | £13,480 |
5 | Graham Parkin | £10,670 |
6 | Jeremy Wray | £8,100 |
7 | Nathan Webb | £5,920 |
8 | David Wilkes | £4,330 |
9 | Ben Morrison | £3,580 |
Twenty-two players returned to the Genting Casino Star City on Oct.