triumphed over a final table which included two-time bracelet winners Scott Clements and Jason DeWitt among the 428 total entries in Event #54: $10,000 Pot-Limit Omaha Championship at the 2017 World Series of Poker, bringing home $938,732 and his first bracelet.
Place | Winner | Country | Prize (USD) |
---|---|---|---|
1 | Tommy Le | United States | $938,732 |
2 | Chris Lee | United States | $580,177 |
3 | Hani Mio | United States | $397,836 |
4 | Scott Clements | United States | $277,768 |
5 | Jason DeWitt | United States | $197,533 |
6 | Eoghan O'Dea | Ireland | $143,128 |
7 | Murat Tulek | Germany | $105,705 |
8 | Miltiadis Kyriakides | Cyprus | $79,599 |
Prior to this victory, Le had reached the final table five times in pot-limit Omaha events at the WSOP but only made it to heads-up play once, when he finished second in the $25,000 PLO High Roller to Jens Kyllönen.