Three-time World Series of Poker bracelet winner Georgios Sotiropoulos added the Merit Poker Vintage Series Main Event title to his ever-growing list of poker accomplishment. This latest victory came with a $384,150 payday, pushing Sotiropoulos' live earnings north of $3.5 million.
The $3,300 buy-in Main Event drew in 767 entrants, who created a $2,122,440 prize pool. The lion's share of that princely pot is now nestled in the bank account of Sotiropoulos.
Merit Poker Vintage Series Main Event Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Georgios Sotiropoulos | Greece | $384,150 |
2 | Robert Sanchez | Spain | $282,900 |
3 | Eli Saad | Israel | $173,600 |
4 | Sergey Babincev | Lithuania | $128,400 |
5 | Mustapha Kanit | Italy | $96,150150 |
6 | Serdar Tasyurek | Turkey | $77,700 |
7 | Andrey Golubev | Russia | $66,300 |
8 | Dmitry Gromov | Russia | $51,160 |
9 | Milos Petkovic | Serbia | $38,400 |
Merit Poker Vintage Style ME Final Day - Pay Out $2.