Rainer Kempe's 2015 was a breakout year for the German upstart, but still not many knew his name. Now, thanks to a massive $5 million win in the 2016 Super High Roller Bowl, Kempe has claimed an unforgettable place in poker's history books.
Place | Player | Country | Prize |
---|---|---|---|
1 | Rainer Kempe | Germany | $5,000,000 |
2 | Fedor Holz | Germany | $3,500,000 |
3 | Erik Seidel | USA | $2,400,000 |
4 | Phil Hellmuth | USA | $1,600,000 |
5 | Matt Berkey | USA | $1,100,000 |
6 | Bryn Kenney | USA | $800,000 |
7 | Dan Shak | USA | $600,000 |
The final day of play began with seven players remaining from a 49-player field.