The GGPoker Super MILLION$ is online poker's biggest weekly tournament, but this week's edition is extra special because it is part of the $150 million guaranteed WSOP Winter Circuit festival. Usually, the Super MILLION$ has a single Day 1, but this one had several.
All those flights have resulted in a gargantuan $7,220,000 prize pool and a $1,095,775 top prize. As if fighting for a seven-figure payout was not enough, the champion also wins a coveted gold WSOP Circuit ring.
#02: $10,300 Super MILLION$ Final Table Chip Counts
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Aleks Ponakovs | Latvia | 16,420,942 | 103 |
2 | Barak Wisbrod | Israel | 10,355,968 | 65 |
3 | Biao Ding | Hong Kong | 9,189,402 | 57 |
4 | Mike Watson | Canada | 8,180,845 | 51 |
5 | Anatoly Filatov | Turkey | 7,454,944 | 47 |
6 | Elio Fox | Mexico | 6,253,294 | 39 |
7 | libre | Hong Kong | 5,881,997 | 37 |
8 | Mark Radoja | Mexico | 5,701,547 | 36 |
9 | Corenkas | Israel | 2,761,061 | 17 |
Countries as displayed in the GGPoker client
Aleksejs Ponakovs is the man leading from the front when the final table action commences at 6:00 p.