Nathan Farnaby is the latest player to be crowned a partypoker Grand Prix Poker Tour (GPPT) champion after he triumphed at St. James' Park, home of English Premier League club Newcastle United. Farnaby scored the victory on Feb. 21 and claimed the $35,000 first-place prize.
2016 GPPT St. James' Park Final Table Results
Place | Player | Prize |
---|---|---|
1 | Nathan Farnaby | $35,000 |
2 | Thales Salomao | $24,000 |
3 | Nadeem Hussain | $16,000 |
4 | Peter Craw | $12,000 |
5 | Darren Knaggs | $9,000 |
6 | David Ridout | $6,500 |
7 | James Ablott | $5,000 |
8 | Bryan Tismond | $4,000 |
9 | Lee Kipling | $3,000 |
All 246 players who made Day 2 were in the money, each locking up $221 in cash and a $109 ticket for a future GPPT leg.