After winning a Latin American Poker Tour title in Chile a year-and-a-half ago then finishing second of 4,555 in the 2015 World Series of Poker $1,111 Little One for One Drop, the Argentinian Mario Lopez on Monday added another title and big score by taking down the €1,100 buy-in Estrellas Barcelona Main Event. Lopez bested a record-breaking field of 3,292 players to win the title, earning a €408,000 prize after making a heads-up deal at the final table.
EPT Estrellas Barcelona Main Event Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Mario Lopez | Argentina | €408,000* |
2 | Jonn Forst | Austria | €338,000* |
3 | Knut Nystedt | Norway | €168,000 |
4 | Jose Carlos Garcia | Poland | €139,500 |
5 | Eduard Sanchez | Spain | €116,540 |
6 | Kondah Abdelhadi | Morocco | €93,600 |
7 | Simon Sennhauser | Switzerland | €71,400 |
8 | Daniel Selles | Spain | €52,100 |
*Denotes a two-handed deal.