Eight players returned to finish out play in Event #22: $10,000 No-Limit 2-7 Lowball Draw Championship, and leading them at the start of the day was John Monnette. Monnette carried that lead for most of the day and applied relentless pressure, made the right decisions, and ran well, all culminating in the capturing of his third World Series of Poker bracelet.
Place | Player | Country | Prize |
---|---|---|---|
1 | John Monnette | United States | $256,610 |
2 | Per Hildebrand | Sweden | $158,596 |
3 | Darren Elias | United States | $110,944 |
4 | Xavier Kyablue | United States | $79,016 |
5 | James Chen | Taiwan | $57,316 |
6 | Mike Gorodinsky | United States | $42,357 |
7 | Mike Leah | Canada | $31,903 |
8 | Paul Volpe | United States | $24,498 |
It looked like Mike Leah would be able to challenge Monnette.