The 2023 World Series of Poker (WSOP) is hosting 20 online bracelets awarded on WSOP.com in the merged network of New Jersey and Nevada.
For players located in Pennsylvania and Michigan, WSOP.com is awarding seven bracelets in each of those segregated markets over the summer.
Here’s a look at the latest winners from WSOP MI and WSOP PA.
Date | State | Event | Players | Rebuys | Total Entries | Prize Pool | Winner | Prize (in USD) |
---|---|---|---|---|---|---|---|---|
Sunday, June 4 | PA | Event #1: $500 NLH Bankroll Builder | 110 | 43 | 153 | $68,850 | Andrew “phillytaxguy” Kershaw | $16,965 |
Sunday, June 4 | MI | Event #1: $500 NLH Bankroll Builder | 132 | 46 | 178 | $80,100 | Todd "Rooster_777" Estes | $18,623 |
Sunday, June 11 | PA | Event #2: $400 NLH PKO 8-Max | 148 | 86 | 234 | $84,240 | Josh “Come83” Dempsey | $20,100 |
Sunday, June 11 | MI | Event #2: $400 NLH PKO 8-Max | 155 | 60 | 215 | $77,400 | Morgan "Jammin4Jesus" Magee | $17,447 |
Sunday, June 18 | PA | Event #3: $500 NLH Turbo 6-Max | 137 | 58 | 195 | $87,750 | Justin “yumdubz” Vaysman | $20,402 |
Sunday, June 18 | MI | Event #3: $500 NLH Turbo 6-Max | 138 | 55 | 193 | $86,850 | Rudy "Flyheim86" Gavaldon | $20,193 |
Sunday, June 25 | PA | Event #4: $500 Mystery Bounty | 127 | 90 | 217 | $138,150 | Christopher "WINPOTS247" Nunez | $20,311 |
Sunday, June 25 | MI | Event #4: $500 Mystery Bounty | 133 | 75 | 208 | $127,350 | David "NoEndgame" Ferus | $17,898 |
Sunday, July 2 | PA | Event #5: $600 NLH Deepstack | 68 | 66 | 134 | $108,000 | Michael "mmayer03" Mayer | $25,110 |
Sunday, July 2 | MI | Event #5: $600 NLH Deepstack | 68 | 57 | 125 | $98,280 | Kyle "s7udz" Goodman | $22,850 |
Sunday, July 9 | PA | Event #6: $300 NLH | 223 | 122 | 345 | $93,150 | Aleksey "Haaloand" Levin | $19,776 |
Sunday, July 9 | MI | Event #6: $300 NLH | 207 | 105 | 312 | $84,240 | Joe "Jdeener" Midena | $17,884 |
Midena Takes Down Michigan Online Bracelet
On Sunday, July 9, the sixth Michigan online bracelet of the summer was awarded in Event #6: $300 NLH.