defeated a field of 225 entries to take down the inaugural $2,500 Mixed Triple Draw Lowball event, and in doing so, won his second bracelet along with $130,948 in prize money.
The American defeated Australian James Obst heads-up and now has over $2.8 million in lifetime earnings. This result represents the fourth-largest WSOP cash of his career so far.
Event #7 Final Table Results
Position | Player | Country | Prize Money |
---|---|---|---|
1 | Jesse Martin | United States | $130,948 |
2 | James Obst | Australia | $80,922 |
3 | Chris Bjorin | Sweden | $52,671 |
4 | Brant Hale | United States | $35,349 |
5 | Jared Bleznick | United States | $24,356 |
6 | Terry Jennings | United States | $17,272 |
7 | Daniel Hirleman | United States | $12,617 |
Speaking after securing the victory, Martin said that it was nice to be heads-up in games that he was used to playing heads-up.