After a grueling six-hour heads-up battle, Jason Gola finally finished off David “ODB” Baker to win his first World Series of Poker bracelet in Event #69 $1,500 Razz.
Gola was all in for his tournament life for just one big bet during Level 28, and it was from there he mounted his come back. Gola takes home $132,957 for his victory and the first WSOP gold bracelet of his career.
Event #69 Final Table Results
Place | Name | Country | Payout |
---|---|---|---|
1 | Jason Gola | United States | $132,957 |
2 | David "ODB" Baker | United States | $82,174 |
3 | Brad Ruben | United States | $55,958 |
4 | Wendy Freedman | United States | $38,847 |
5 | Benny Glaser | United Kingdom | $27,503 |
6 | Phil Hellmuth | United States | $19,865 |
7 | Gerard Rechnitzer | United States | $14,645 |
8 | Jim Schaaf | United States | $11,024 |
Ten players returned on Day 2 led by the aforementioned Baker and it didn’t take long for the first elimination of the day, Grzegorz Wyraz, who departed in 10th place for $8,477.