After four days of thrilling poker, Croatian player Ivan Banic has triumphed over a field of 851 entries in the 2016 WSOP Circuit Event Rozvadov. Banic beat Yehuda Cohen heads-up at King's Casino to take the WSOP Circuit Ring along with the €232,241 top prize and entrance to the season-culminating WSOP Global Casino Championship.
Position | Player | Country | Prize |
---|---|---|---|
1 | Ivan Banic | Croatia | €232,241 |
2 | Yehuda Cohen | Germany | €144,551 |
3 | Mihai Croitoru | Romania | €103,441 |
4 | Georgios Vrakas | Germany | €80,037 |
5 | Michal Kadziela | Poland | €63,059 |
6 | Marco Topic | Germany | €49,356 |
7 | Henning Wendlandt | Austria | €36,502 |
8 | Stefan Drabert | Germany | €25,102 |
It was an amazing day of action by any standards, and it began like it ended - with drama.