The $100 million guaranteed WSOP Spring Online Circuit festival kicked off at GGPoker this weekend and it is fair to say the big guns came out in force for its opening events. The opening tournaments were packed to the rafters with stellar names, but it was "Godofbaccarat" who shone the brightest in the first of 18 WSOPC ring-awarding tournaments.
#1: Big 500 NLE Spring Kick-Off Final Table Results
1 | Godofbaccarat | Canada | $325,684 |
2 | Danilo Velasevic | Montenegro | $244,228 |
3 | Memukul | Austria | $183,145 |
4 | Johannes "Hazes" Straver | Austria | $137,339 |
5 | Vinnie "JerryYang07" Mohan | United Kingdom | $102,990 |
6 | Alon "Alon_Eldar" Eldar | Israel | $77,231 |
7 | Stoyan Obreshkov | Macedonia | $57,915 |
8 | Bertil "DonPepe" Samuelsson | Andorra | $43,430 |
9 | Pen15 | Canada | $32,568 |
The opening event was a $500 buy-in No-Limit Hold'em affair that GGPoker promised at least $2 million would be won.