came into Event #40: $1,500 Seven Card Stud Hi-Lo 8 or Better, his fourth World Series of Poker tournament, with nary a recorded live cash to his name. He left it a WSOP champion with a gold bracelet and $173,228 in prize money after getting through a field of 595 players.
Event #40 Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Ernest Bohn | United States | $173,228 |
2 | William Kohler | United States | $107,063 |
3 | Hal Rotholz | United States | $74,200 |
4 | Tim Finne | United States | $52,272 |
5 | Justin Bonomo | United States | $37,441 |
6 | Max Pescatori | Italy | $27,275 |
7 | Shannon Petluck | United States | $20,214 |
8 | Ted Forrest | United States | $15,245 |
The long, grueling days of tournament poker can be a grind on anyone.