Andy "Doc" Philachack went from short stack to winner at the final table of the World Series of Poker Circuit Main Event at Choctaw Casino Resort for $393,188.
The win proved Philachack's second WSOP Circuit Main Event victory after taking down one in New Orleans — when the buy-in was $5,150 rather than $1,675 — back in 2007. He now has more than $2 million in career cashes.
Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Andy Philachack | Garland, TX | $393,188 |
2 | Jeffrey Landherr | O'Fallon, MO | $243,694 |
3 | Andy Spears | Buffalo, NY | $181,321 |
4 | Will Berry | Norma, OK | $136,812 |
5 | Noy Ratsaphangthong | N/A | $104,393 |
6 | Justin Liberto | Fallston, MD | $80,566 |
7 | Jim Carroll | Frisco, TX | $62,866 |
8 | Mel Lyon | Moore, SC | $49,603 |
9 | Nathan Russler | Jackson, MI | $39,579 |
Choctaw has grown into arguably the premier stop of the WSOP Circuit, consistently drawing massive numbers, and this year's Main Event was no different as 1,565 runners showed out.