Daniel Wilson is the latest in a long list of players who have won the famed Irish Open after he topped a field of 802 players in the 2016 edition. The fantastic victory added €150,000 to his lifetime winnings.
2016 Irish Open Final Table Results
Place | Player | Prize |
---|---|---|
1 | Daniel Wilson | €150,000 |
2 | Michael Conaty | €85,000 |
3 | Tomas Soederstroem | €52,000 |
4 | Vegard Ropstad | €36,500 |
5 | David Costello | €28,500 |
6 | Petr Vejmelka | €22,500 |
7 | Brian Nolan | €18,000 |
8 | Igor Arkhipov | €14,475 |
9 | Michael Rossiter | €12,150 |
The fourth and final day’s play commenced at 2 p.