The champions of PartyPoker's new trio of major tournaments were the online poker site's biggest winners this weekend, with all three events proving popular. The Big Saturday, Sunday Party, and Sunday Carnival all saw solid turnouts this weekend. PartyPoker has decided to boost the guarantees Sunday Party and Sunday Carnival over the next couple of weeks; more on that shortly.
$150,000 Sunday Party Final Table Results
Place | Player | Bounties | Prize | Total prize |
---|---|---|---|---|
1 | Chunkayyy | $8,152 | $8,864 | $17,016 |
2 | AreYaWideSham1 | $2,891 | $8,849 | $11,740 |
3 | zadymiator | $683 | $5,715 | $6,398 |
4 | IIIIIIII | $968 | $3,772 | $4,740 |
5 | The Zone | $1,182 | $2,565 | $3,747 |
6 | riicko-Corleone | $275 | $1,958 | $2,233 |
7 | loadrunner | $1,807 | $1,427 | $3,234 |
8 | SmudgeTh3Cat | $703 | $1,140 | $1,843 |
9 | Gregskaw | $763 | $897 | $1,660 |
Some 1,450 players bought into the $150,000 Sunday Party for $109, and it was "Chunkayyy" that was the last player standing.