The field in the 2017 WPT Bay 101 Shooting Star Main Event has narrowed down from 806 entrants to a six-max final table at the conclusion of Day 3.
Seat | Player | Chips | Big Blinds |
---|---|---|---|
1 | Paul Volpe | 3,005,000 | 38 |
2 | Chino Rheem | 10,650,000 | 133 |
3 | Sam Panzica | 3,200,000 | 40 |
4 | Rainer Kempe | 3,700,000 | 46 |
5 | Dennis Stevermer | 980,000 | 12 |
6 | Anthony Spinella | 2,635,000 | 33 |
Chino Rheem heads into the final table with a commanding chip lead of 10,650,000 chips or almost three times that of Rainer Kempe in second place with 3,700,000.