World Series of Poker Main Event runner-up Josh Beckley led the way after two days of action in the $25,000 High Roller at the 2016 PokerStars Caribbean Adventure. Beckley finished Day 2 atop the final nine with 2.146 million after he shot up the leaderboard throughout the 11 levels that were played.
Final Table Seat Draw and Chip Counts
Seat | Player | Stack |
---|---|---|
1 | Sean Winter | 1,799,000 |
2 | Brian Yoon | 953,000 |
3 | Andrey Zaichenko | 1,036,000 |
4 | Nick Maimone | 1,191,000 |
5 | Josh Beckley | 2,146,000 |
6 | Chance Kornuth | 932,000 |
7 | Ben Heath | 738,000 |
8 | Anton Astapau | 565,000 |
9 | Dario Sammartino | 1,892,000 |
In one huge hand, Beckley knocked out Nick Yunis and Darren Elias when his aces held against both opponents.