Kevin MacPhee grabbed the chip lead with 1.576 million in his bag at the end of Day 2 in the 2015 PokerStars.com European Poker Tour Prague €10,300 High Roller. There are just 18 players that remaining and €595,400 up top, but MacPhee has plenty of top competition to fight through.
Other contenders after the 13-hour second day of play included Team PokerStars Pro Vanessa Selbst (1,190,000), Daniel Cates (997,000), and Davidi Kitai (446,000).
Rank | Player | Country | Chips |
---|---|---|---|
1 | Kevin MacPhee | United States | 1,576,000 |
2 | Felix Bleiker | Switzerland | 1,575,000 |
3 | Rocco Palumbo | Italy | 1,257,000 |
4 | Iliodoros Kamatakis | Greece | 1,230,000 |
5 | Jaroslaw Sikora | Poland | 1,227,000 |
6 | Vanessa Selbst | United States | 1,190,000 |
7 | William Foxen | United States | 1,124,000 |
8 | Luc Greenwood | Canada | 1,065,000 |
9 | Ihar Soika | Belarus | 1,012,000 |
10 | Daniel Cates | United States | 997,000 |
11 | Aleksandr Denisov | Russia | 935,000 |
12 | Mihails Morozovs | Latvia | 675,000 |
13 | Davidi Kitai | Belgium | 446,000 |
14 | Kenneth Smaron | United States | 415,000 |
15 | Nicholas Palma | United States | 335,000 |
16 | Mikkel Lokkegaard Hansen | Denmark | 293,000 |
17 | Bryan Paris | United States | 252,000 |
18 | Artem Metalidi | Ukraine | 165,000 |
The High Roller in Prague broke last year's record (309) with 315 entries, creating a prize pool of €3.