Day 1a of the partypoker.net World Poker Tour Prague Main Event saw 60 players show up, and Belarusian pro Aliaksei Boika bagged the chip lead with 99,500 among the 38 survivors. Boika was trailed closely by American Brian Senie (97,200) and local favorite Vojtech Ruzicka (93,000).
Top 10 Day 1a Chip Counts
Place | Player | Count |
---|---|---|
1 | Aliaksei Boika | 99,500 |
2 | Brian Senie | 97,200 |
3 | Vojtech Ruzicka | 93,000 |
4 | Alexander Ivarsson | 81,200 |
5 | Oliver Heidel | 80,700 |
6 | Jonathan Dimmig | 77,500 |
7 | Gaelle Baumann | 77,100 |
8 | Yung Hwang | 74,400 |
9 | Matas Cimbolas | 70,900 |
10 | Joao Vieira | 70,800 |
The first of two starting days had a slow start, but in the end every table was filled with top names.