Chris Chapman ran his $125 satellite entry into a Hollywood Poker Open title and $34,720. He bested a field of 112 entries in the HPO Charles Town $1,115 Regional Main Event, including two big names in Chris Moneymaker and Lee Childs to take it all down. Now we'll see if Chapman can parlay his winnings into even more, as he earned a $2,500 seat into the HPO Championship Event at the M Resort in Las Vegas June 23-26.
HPO Charles Town Results
Place | Player | Prize |
---|---|---|
1 | Chris Chapman | $34,720 |
2 | Mike Sites | $20,720 |
3 | David Lackey | $14,224 |
4 | Chris Moneymaker | $10,080 |
5 | Denny Grizzle | $7,672 |
6 | Dennis Summers | $6,440 |
7 | Mike Melkersen | $5,264 |
8 | David Jiang | $4,480 |
9 | Jim Keating | $3,360 |
10 | Anthony Vaughn | $2,800 |
11 | Mel Lyon | $2,240 |
For Chapman, diamond flushes might be listed in the keys to victory.