Back to the Pittsburgh Steelers Newsfeed

2018 Senior Bowl Weigh-In & Measurement Results

Related Topics: Senior Bowl, Measurement

The weigh-ins for the 2018 Senior Bowl are taking place this morning in Mobile, AL and our very own Alex Kozora is present for them. Below are the measurements for the South Team and the North Team results will be added in about another hour from now.

SOUTH ROSTER
PLAYERCOLLEGEPOSHGTWGTHANDARMWING
Akins, JordanUCF(TE)60322469 2/833 4/880 2/8
Ateman, MarcellOklahoma State(WR)6042216933 5/878 2/8
Bawden, NickSan Diego State(FB)6017244930 3/872 6/8
Benkert, KurtVirginia(QB)60252149 5/831 1/874 2/8
Blanding, QuinVirginia(S)60202098 1/831 6/875 2/8
Bozeman, BradleyAlabama(C)60453179 7/831 5/876 2/8
Breneman, AdamUMass(TE)60402419 3/832 1/877 2/8
Brown, AndrewVirginia(DE)60342949 1/835 1/882 3/8
Cappa, AlexHumboldt State(OT)60552999 1/833 1/877 6/8
Carlson, DanielAuburn(K)605021310 1/831 3/875 3/8
Chark, DJLSU(WR)60251969 2/83378 7/8
Corbett, AustinNevada(C)604131010 5/833 3/878 4/8
Davenport, MarcusTexas-San Antonio(DE)605725993481 2/8
Fitts, KylieUtah(DE)60362599 3/832 3/874 4/8
Ford, PoonaTexas(DT)51153069 2/832 6/880 2/8
Gilmore, GregLSU(DT)60373189 3/833 7/879 1/8
Goedert, DallasSouth Dakota State(TE)604426010 1/833 7/879 5/8
Gossett, ColbyAppalachian State(OG)60463041033 2/880 2/8
Griffin, ShaquemUCF(OLB)6002223931 5/866
Hand, Da’ShawnAlabama(DT)60362821034 2/881
Harrison, DesmondWest Georgia(OT)606027910 4/834 3/880 3/8
Haynes, MarquisOle Miss(OLB)60242339 7/83377 5/8
Hearn, TaylorClemson(OG)60453198 2/833 3/876 3/8
Johnson, DannySouthern(CB)50911828 5/831 3/875 5/8
Kelly, KameronSan Diego State(CB)60151958 2/832 2/874 2/8
Kiser, MicahVirginia(ILB)60032369 2/831 7/876 7/8
LaCouture, ChristianLSU(DT)60432901030 2/875 1/8
Lauletta, KyleRichmond(QB)60252179 5/830 6/876
Leonard, DariusSouth Carolina State(ILB)602022910 3/834 1/882
Matthews, TrayAuburn(S)60032098 2/833 1/878 1/8
Moore, J’MonMissouri(WR)60252099 2/833 4/879 4/8
Neal, SiranJacksonville State(CB)60002069 7/831 1/875 7/8
Noteboom, JosephTCU(OT)60513069 4/835 4/883 2/8
Nwosu, UchennaUSC(OLB)60202459 2/833 4/879
O’Daniel, DorianClemson(ILB)60042159 3/831 1/876 2/8
Parker, BrandonNorth Carolina A&T(OT)60723039 5/835 3/885 2/8
Penny, RashaadSan Diego State(RB)51102249 1/831 4/875 3/8
Phillips, SkylerIdaho State(OG)60243149 5/832 5/878
Powell, IkeAuburn(LS)602424410 2/831 7/877 2/8
Pringle, ByronKansas State(WR)60102019 1/831 5/877 1/8
Ragnow, FrankArkansas(C)60473079 1/832 2/879 4/8
Reaves, JeremySouth Alabama(S)51052047 6/830 3/871 4/8
Rudolph, MasonOklahoma State(QB)60412299 1/832 4/878 6/8
Scott, JKAlabama(P)60522079 5/832 3/880 1/8
Silvers, BrandonTroy(QB)60232249 1/829 4/873 3/8
Smith, ItoSouthern Mississippi(RB)50902019 3/828 7/873 1/8
Smith, Tre’QuanUCF(WR)6015202934 4/879 5/8
Stewart, M.