The weigh-ins for the 2018 Senior Bowl are taking place this morning in Mobile, AL and our very own Alex Kozora is present for them. Below are the measurements for the South Team and the North Team results will be added in about another hour from now.
SOUTH ROSTER | |||||||
---|---|---|---|---|---|---|---|
PLAYER | COLLEGE | POS | HGT | WGT | HAND | ARM | WING |
Akins, Jordan | UCF | (TE) | 6032 | 246 | 9 2/8 | 33 4/8 | 80 2/8 |
Ateman, Marcell | Oklahoma State | (WR) | 6042 | 216 | 9 | 33 5/8 | 78 2/8 |
Bawden, Nick | San Diego State | (FB) | 6017 | 244 | 9 | 30 3/8 | 72 6/8 |
Benkert, Kurt | Virginia | (QB) | 6025 | 214 | 9 5/8 | 31 1/8 | 74 2/8 |
Blanding, Quin | Virginia | (S) | 6020 | 209 | 8 1/8 | 31 6/8 | 75 2/8 |
Bozeman, Bradley | Alabama | (C) | 6045 | 317 | 9 7/8 | 31 5/8 | 76 2/8 |
Breneman, Adam | UMass | (TE) | 6040 | 241 | 9 3/8 | 32 1/8 | 77 2/8 |
Brown, Andrew | Virginia | (DE) | 6034 | 294 | 9 1/8 | 35 1/8 | 82 3/8 |
Cappa, Alex | Humboldt State | (OT) | 6055 | 299 | 9 1/8 | 33 1/8 | 77 6/8 |
Carlson, Daniel | Auburn | (K) | 6050 | 213 | 10 1/8 | 31 3/8 | 75 3/8 |
Chark, DJ | LSU | (WR) | 6025 | 196 | 9 2/8 | 33 | 78 7/8 |
Corbett, Austin | Nevada | (C) | 6041 | 310 | 10 5/8 | 33 3/8 | 78 4/8 |
Davenport, Marcus | Texas-San Antonio | (DE) | 6057 | 259 | 9 | 34 | 81 2/8 |
Fitts, Kylie | Utah | (DE) | 6036 | 259 | 9 3/8 | 32 3/8 | 74 4/8 |
Ford, Poona | Texas | (DT) | 5115 | 306 | 9 2/8 | 32 6/8 | 80 2/8 |
Gilmore, Greg | LSU | (DT) | 6037 | 318 | 9 3/8 | 33 7/8 | 79 1/8 |
Goedert, Dallas | South Dakota State | (TE) | 6044 | 260 | 10 1/8 | 33 7/8 | 79 5/8 |
Gossett, Colby | Appalachian State | (OG) | 6046 | 304 | 10 | 33 2/8 | 80 2/8 |
Griffin, Shaquem | UCF | (OLB) | 6002 | 223 | 9 | 31 5/8 | 66 |
Hand, Da’Shawn | Alabama | (DT) | 6036 | 282 | 10 | 34 2/8 | 81 |
Harrison, Desmond | West Georgia | (OT) | 6060 | 279 | 10 4/8 | 34 3/8 | 80 3/8 |
Haynes, Marquis | Ole Miss | (OLB) | 6024 | 233 | 9 7/8 | 33 | 77 5/8 |
Hearn, Taylor | Clemson | (OG) | 6045 | 319 | 8 2/8 | 33 3/8 | 76 3/8 |
Johnson, Danny | Southern | (CB) | 5091 | 182 | 8 5/8 | 31 3/8 | 75 5/8 |
Kelly, Kameron | San Diego State | (CB) | 6015 | 195 | 8 2/8 | 32 2/8 | 74 2/8 |
Kiser, Micah | Virginia | (ILB) | 6003 | 236 | 9 2/8 | 31 7/8 | 76 7/8 |
LaCouture, Christian | LSU | (DT) | 6043 | 290 | 10 | 30 2/8 | 75 1/8 |
Lauletta, Kyle | Richmond | (QB) | 6025 | 217 | 9 5/8 | 30 6/8 | 76 |
Leonard, Darius | South Carolina State | (ILB) | 6020 | 229 | 10 3/8 | 34 1/8 | 82 |
Matthews, Tray | Auburn | (S) | 6003 | 209 | 8 2/8 | 33 1/8 | 78 1/8 |
Moore, J’Mon | Missouri | (WR) | 6025 | 209 | 9 2/8 | 33 4/8 | 79 4/8 |
Neal, Siran | Jacksonville State | (CB) | 6000 | 206 | 9 7/8 | 31 1/8 | 75 7/8 |
Noteboom, Joseph | TCU | (OT) | 6051 | 306 | 9 4/8 | 35 4/8 | 83 2/8 |
Nwosu, Uchenna | USC | (OLB) | 6020 | 245 | 9 2/8 | 33 4/8 | 79 |
O’Daniel, Dorian | Clemson | (ILB) | 6004 | 215 | 9 3/8 | 31 1/8 | 76 2/8 |
Parker, Brandon | North Carolina A&T | (OT) | 6072 | 303 | 9 5/8 | 35 3/8 | 85 2/8 |
Penny, Rashaad | San Diego State | (RB) | 5110 | 224 | 9 1/8 | 31 4/8 | 75 3/8 |
Phillips, Skyler | Idaho State | (OG) | 6024 | 314 | 9 5/8 | 32 5/8 | 78 |
Powell, Ike | Auburn | (LS) | 6024 | 244 | 10 2/8 | 31 7/8 | 77 2/8 |
Pringle, Byron | Kansas State | (WR) | 6010 | 201 | 9 1/8 | 31 5/8 | 77 1/8 |
Ragnow, Frank | Arkansas | (C) | 6047 | 307 | 9 1/8 | 32 2/8 | 79 4/8 |
Reaves, Jeremy | South Alabama | (S) | 5105 | 204 | 7 6/8 | 30 3/8 | 71 4/8 |
Rudolph, Mason | Oklahoma State | (QB) | 6041 | 229 | 9 1/8 | 32 4/8 | 78 6/8 |
Scott, JK | Alabama | (P) | 6052 | 207 | 9 5/8 | 32 3/8 | 80 1/8 |
Silvers, Brandon | Troy | (QB) | 6023 | 224 | 9 1/8 | 29 4/8 | 73 3/8 |
Smith, Ito | Southern Mississippi | (RB) | 5090 | 201 | 9 3/8 | 28 7/8 | 73 1/8 |
Smith, Tre’Quan | UCF | (WR) | 6015 | 202 | 9 | 34 4/8 | 79 5/8 |
Stewart, M. |