Building off of what we did last year, here’s a look at Sidney Crosby per calendar year (note: NOT by season) to update with 2021 stats. This risks leaving off the Ottawa game scheduled for 12/31, hopefully there will be one more game added to the 2021 ledger!
Sidney Crosby stats by calendar year
2005 | 37 | 19 | 23 | 42 | Drafted first overall |
2007 | 83 | 35 | 79 | 114 | Won Art Ross, Hart, Pearson trophies |
2008 | 52 | 23 | 47 | 70 | |
2009 | 80 | 41 | 60 | 101 | Stanley Cup |
2010 | 80 | 60 | 66 | 126 | Richard trophy winner, Olympic gold + golden goal |
2011 | 10 | 2 | 11 | 13 | |
2012 | 14 | 6 | 19 | 25 | |
2013 | 78 | 37 | 78 | 115 | First team all NHL, Pearson winner |
2014 | 72 | 25 | 58 | 83 | First team all NHL, Hart, Ross, Pearson winner, Olympic gold |
2015 | 79 | 26 | 47 | 73 | |
2016 | 76 | 53 | 47 | 100 | Stanley Cup, Conn Smythe winner, First team all NHL |
2017 | 83 | 32 | 50 | 82 | Stanley Cup, Conn Smythe winner, Richard trophy |
2018 | 78 | 33 | 69 | 102 | |
2019 | 60 | 22 | 47 | 69 | |
2020 | 24 | 11 | 19 | 30 | |
2021 | 73 | 28 | 52 | 80 | |
totals | 1057 | 490 | 853 | 1343 |
Crosby entered 2021 in 39th place all-time in NHL scoring and was able to navigate his way up to 30th place all-time by the end of this year.