It’s the start of another new year, which means in part the updating of another favorite feature here at Pensburgh: Sidney Crosby’s yearly point scoring.
Crosby is about to begin his 21st year of NHL action in 2005, and here are his stats broken out by calendar year over the 20 different years through 2024.
Sidney Crosby stats by calendar year
Year | Games | Goals | Assists | Points | Notes/accomplishments |
---|---|---|---|---|---|
2005 | 37 | 19 | 23 | 42 | Drafted first overall |
2006 | 78 | 37 | 81 | 118 | First team all NHL |
2007 | 83 | 35 | 79 | 114 | Won Art Ross, Hart, Pearson trophies |
2008 | 52 | 23 | 47 | 70 | Order of Nova Scotia |
2009 | 80 | 41 | 60 | 101 | Stanley Cup |
2010 | 80 | 60 | 66 | 126 | Richard trophy winner, Olympic gold + golden goal |
2011 | 10 | 2 | 11 | 13 | |
2012 | 14 | 6 | 19 | 25 | |
2013 | 78 | 37 | 78 | 115 | First team all NHL, Pearson winner |
2014 | 72 | 25 | 58 | 83 | First team all NHL, Hart, Ross, Pearson winner, Olympic gold |
2015 | 79 | 26 | 47 | 73 | World Championship |
2016 | 76 | 53 | 47 | 100 | Stanley Cup, Conn Smythe winner, First team all NHL, World Cup of Hockey Gold and MVP |
2017 | 83 | 32 | 50 | 82 | Stanley Cup, Conn Smythe winner, Richard trophy |
2018 | 78 | 33 | 69 | 102 | |
2019 | 60 | 22 | 47 | 69 | |
2020 | 24 | 11 | 19 | 30 | |
2021 | 73 | 28 | 52 | 80 | |
2022 | 87 | 46 | 63 | 109 | Order of Canada |
2023 | 81 | 34 | 52 | 86 | |
2024 | 86 | 32 | 67 | 99 | |
totals | 1311 | 602 | 1035 | 1637 |
The most remarkable number might be 86 for games played, his second highest total for regular season games in a calendar year.