Per reports flying all over the internet, the PIttsburgh Penguins are said to be interested in signing free agent forward Michael Frolik when the market opens on Wednesday.
Is this a good idea?
Regular Season | Playoffs | |||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Kladno | Czech | 27 | 3 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
2005-06 | Kladno | Czech | 48 | 2 | 7 | 9 | 32 | -- | -- | -- | -- | -- |
2006-07 | Rimouski Oceanic | QMJHL | 52 | 31 | 42 | 73 | 40 | -- | -- | -- | -- | -- |
2007-08 | Rimouski Oceanic | QMJHL | 45 | 24 | 41 | 65 | 22 | 9 | 2 | 4 | 6 | 12 |
2008-09 | Florida Panthers | NHL | 79 | 21 | 24 | 45 | 22 | -- | -- | -- | -- | -- |
2009-10 | Florida Panthers | NHL | 82 | 21 | 22 | 43 | 43 | -- | -- | -- | -- | -- |
2010-11 | Chicago Blackhawks | NHL | 28 | 3 | 6 | 9 | 14 | 7 | 2 | 3 | 5 | 2 |
2010-11 | Florida Panthers | NHL | 52 | 8 | 21 | 29 | 16 | -- | -- | -- | -- | -- |
2011-12 | Chicago Blackhawks | NHL | 63 | 5 | 10 | 15 | 22 | 4 | 2 | 1 | 3 | 0 |
2012-13 | Chicago Blackhawks | NHL | 45 | 3 | 7 | 10 | 8 | 23 | 3 | 7 | 10 | 6 |
2012-13 | Chomutov Pirati | Czech | 32 | 14 | 10 | 24 | 22 | -- | -- | -- | -- | -- |
2013-14 | Winnipeg Jets | NHL | 81 | 15 | 27 | 42 | 12 | -- | -- | -- | -- | -- |
2014-15 | Winnipeg Jets | NHL | 82 | 19 | 23 | 42 | 18 | 4 | 0 | 0 | 0 | 2 |
2014-15 | Winnipeg Jets | NHL | 4 | 0 | 0 | 0 | 2 |
Frolik has had something of a career renaissance in Winnipeg recently, and he was good early in his career in Florida, but look at the period in the middle, on the only playoff caliber team that he played on.