The Rangers took over the top spot from the Penguins by the end last week, see how they fared this week, along with the rest of the Metropolitans!
METROPOLITAN | GP | W | L | OTL | PTS | ROW | SOW | SOL | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
NY Rangers | 15 | 11 | 4 | 0 | 22 | 11 | 0 | 0 | 8-2-0 | 3-2-0 | 62 | 35 | +27 | 8-2-0 | Won 1 |
Pittsburgh | 15 | 10 | 3 | 2 | 22 | 9 | 1 | 0 | 7-1-1 | 3-2-1 | 47 | 39 | +8 | 7-2-1 | Won 1 |
Washington | 14 | 9 | 4 | 1 | 19 | 9 | 0 | 1 | 4-2-0 | 5-2-1 | 37 | 34 | +3 | 6-4-0 | Lost 1 |
New Jersey | 14 | 8 | 3 | 3 | 19 | 7 | 1 | 0 | 6-0-1 | 2-3-2 | 35 | 30 | +5 | 7-1-2 | Won 4 |
Columbus | 13 | 7 | 4 | 2 | 16 | 7 | 0 | 0 | 5-2-0 | 2-2-2 | 45 | 32 | +13 | 6-2-2 | Won 1 |
Philadelphia | 16 | 7 | 7 | 2 | 16 | 5 | 2 | 1 | 4-3-1 | 3-4-1 | 55 | 59 | -4 | 5-4-1 | Won 1 |
NY Islanders | 15 | 5 | 7 | 3 | 13 | 5 | 0 | 2 | 5-3-2 | 0-4-1 | 40 | 47 | -7 | 3-4-3 | Lost 2 |
Carolina | 14 | 4 | 6 | 4 | 12 | 3 | 1 | 1 | 2-3-0 | 2-3-4 | 38 | 46 | -8 | 3-5-2 | Won 1 |
11-4-0, 22 pts / 62GF/35GA / 2-1 record last week
11/6/16
WPG: 2
NYR: 511/8/16
VAN: 5
NYR: 311/12/16
NYR: 4
CAL: 1Week Ahead:
VAN: 5
NYR: 3
11/12/16
NYR: 4
CAL: 1Week Ahead:
Sunday Nov 13 - @ EDM
Tuesday Nov 15 - @ VAN
Friday Nov 18 - @ CBJ
Injuries:
PLAYER | DATE | STATUS | DESCRIPTION |
---|---|---|---|
J. |