These are only programs that got at least one player that was rated a 4 or 5 star player in the time period of 2014-2017. I separated them into three equal sections. There are 76 total, so you'd think that it would be 25, 25, 26, but there are ties so it's slightly uneven. The top level has 26, the second level has 30, and the third level has 20. The teams with an asterisk are currently in the top 25.
Top Level (14)
Texas A&M 13, 12, 10, 13= 48
Notre Dame 11, 13, 13, 8= 45*
South Carolina 10, 11, 7, 7= 35
Penn State 6, 11, 6, 11= 34*
Miami 9, 7, 7, 10 = 33*
Michigan State 7, 7, 11, 4= 29*
Mississippi 7, 6, 12, 4= 29
Oregon 5, 8, 5, 9,= 27
Arizona State 7, 7, 5, 4= 23
North Carolina 5, 5, 7, 5= 22
Virginia Tech 8, 8, 2, 4= 22*
Second Level (7)
Kentucky 10, 2, 5, 4= 21
Washington 3, 4, 7, 7= 21*
Nebraska 4, 6, 4, 7= 21
Arkansas 3, 7, 4, 5= 19
Mississippi State 2, 6, 5, 6= 19*
Maryland 4, 3, 4, 7= 18
Wisconsin 4, 3, 4, 5= 16*
California 3, 5, 5, 2= 15
Pittsburgh 4, 2, 5, 3= 14
NC State 3, 5, 2, 2= 12*
Louisville 0, 3, 3, 6= 12
Baylor 2, 4, 3, 2= 11
Oklahoma State 4, 2, 1, 3= 10*
Arizona 6, 0, 2, 2= 10*
Missouri 2, 6, 3, 1= 10
West Virginia 3, 4, 2, 1= 10
Texas Tech 1, 3, 2, 1= 7
Vanderbilt 3, 3, 1, 0= 7
Virginia 4, 2, 0, 0= 6
Georgia Tech 1, 0, 1, 4= 6
Kansas State 2, 2, 1, 1= 6
Colorado 1, 0, 2, 2= 5
Northwestern 4, 0, 1, 0= 5
Third Level (4)
Temple 1, 2, 1, 0= 4
Boston College 3, 0, 0, 1= 4
Oregon State 0, 0, 2, 2= 4
Washington State 0, 2, 0, 2= 4*
Minnesota 1, 1, 1, 0= 3
Boise State 2, 1, 0, 0= 3
Iowa State 1, 0, 1, 0= 2*
Wake Forest 0, 1, 0, 1= 2
San Diego State 0, 2, 0, 0= 2
Of the top level, 53.