Heroes -
David Dahl - 147 AB, .340/.416/.660 12 HR, 26 RBI, 19 BB, 35 K, 2 SB, 3 CS
Matt Kroon - 120 AB, .283/.363/.442 3 HR, 16 RBI, 11 BB, 29 K, 10 SB, 0 CS
Scott Kingery - 205 AB, .244/.300/.483 13 HR, 31 RBI, 17 BB, 74 K, 9 SB, 0 CS
Michael Mercado - 41.1 IP, 25 H, 9 R, 9 ER, 2 HR, 3 HBP, 22 BB, 38 K
Griff McGarry - 17.2 IP, 14 H, 8 R, 7 ER, 1 HR, 15 BB, 25 K
Max Lazar - 14 IP, 6 H, 2 R, 1 ER, 3 BB, 15 K
Zeroes -
Weston Wilson - 190 AB, .