Mick Abel wasn’t too bad himself and Hao Yu Lee returns from the IL.
Lehigh Valley IronPigs (49-41)
Lehigh Valley 8, Charlotte 3 (7/14)
Lehigh Valley 7, Charlotte 3 (7/15)
Lehigh Valley 6, Charlotte 0 (7/16)
Lehigh Valley 6, Charlotte 3 (7/17)
Kent Emanuel - 5 IP, 8 H, 3 R, 3 ER, BB, 3 K, 2 HR, HBP, 5 GB, 4 FB
Michael Plassmeyer - 5 IP, 4 H, 1 R, 1 ER, 4 K, HR, 2 GB, 4 FB
Ricardo Sanchez - 7 IP, 5 H, 0 R, 6 K, 9 GB, 3 FB
Cristopher Sanchez - 5 IP, 4 H, 0 R, 5 K, 7 GB, 0 FB
Donny Sands - 6 for 14, 2 R, 2B, HR, 4 RBI, BB, 3 K
Scott Kingery - 3 for 10, 5 R, 3 BB, 3 K, 2 SB
Dalton Guthrie - 2 for 8, RBI, 2 K, HBP, SB (outfield assist, 2B)
Nick Maton - 3 for 12, 4 R, 2B, 3 BB, 4 K, SB
Rafael Marchan - 1 for 7, 2 R, 2 BB
Reading Fightin Phils (40-47)
New Hampshire 7, Reading 5 (7/14)
New Hampshire 1, Reading 0 (7/15)
Reading 2, New Hampshire 0 (7/16)
Reading 4, New Hampshire 3 (7/17)
Noah Skirrow - 5.