If you're not yet paying attention to the Penn State wrestling squad, get on board. This is an awfully fun team to watch. The ref's whistle blows to start the match, and action follows right behind.
Penn State traveled across the country to Bakersfield, CA for a meet with Cal State. The overmatched Roadrunners fought hard, but our Lions - [emits a low whistle] - our Lions can roll. Check out SWHA and the BSD Wrestling squad's open thread play-by-play in case you missed the action.
WT | No.1 Penn State | Result | CSUB | Score |
---|---|---|---|---|
133 | Jordan Conaway | MAJ 16-5 | Carlos Herrera | PSU 4, CSUB 0 |
141 | Jimmy Gulibon | DEC 8-1 | Ian Nickell | PSU 7, CSUB 0 |
149 | Zain Retherfod | FALL 1:17 | Cole Hammond | PSU 13, CSUB 0 |
157 | Jason Nolf | TECH 24-9 | AJ Fierro | PSU 18, CSUB 0 |
165 | Shakur Rasheed | DEC 6-0 | Adam Fierro | PSU 21, CSUB 0 |
174 | Bo Nickal | FALL | Bryce Hammond | PSU 27, CSUB 0 |
184 | Matt McCutcheon | MAJ 12-3 | Ambriz | PSU 31, CSUB 0 |
197 | Morgan McIntosh | MAJ 13-5 | Reuben Franklin | PSU 35, CSUB 0 |
285 | Jan Johnson | L, DEC 0-4 | Matt Williams | PSU 35, CSUB 3 |
125 | Nico Megaludis | MAJ 23-10 | Sergio Mendez | PSU 39, CSUB 3 |
Takedowns
Penn State 42, CSUB 1
133 LBS
Conaway opened the first period with a takedown off a low single.