It’s taken nearly four months of fighting to get here. And now the hardest fighting starts - the post season. From this point forward, it’s win, or die.
First up, let’s look at Wrestling’s BCS, the Dual Championship Series. The pairings have been set.
Championship: #2 Penn State (13-0) at #1 Oklahoma State (14-0) - Sunday, 4pm ET
PSU | WT | OKST |
#2 Suriano | 125 | #11 Piccinnini |
Carpenter | 133 | #3 Brock |
#10 Gulibon | 141 | #1 Heil |
#1 Retherford | 149 | #2 Collica |
#1 Nolf | 157 | #6 Smith |
#4 Joseph | 165 | #8 Rogers |
#7 Hall | 174 | #9 Crutchmer |
#2 Nickal | 184 | #4 Boyd |
#9 McCutcheon | 197 | #8 Weigel |
#3 Nevills | 285 | #6 Schafer |
#6 Nebraska (12-3) at #5 Virginia Tech (17-1)
NEB | WT | VATECH |
#6 Lambert | 125 | #3 Dance |
#4 Montoya | 133 | Gustafson |
#14 McCrystal | 141 | Norstrem |
Purinton | 149 | #6 Chishko |
#3 Berger | 157 | #15 Mastriani |
Williams | 165 | Bergida |
Barnes | 174 | #5 Epperly |
#5 Dudley | 184 | #6 Zavatsky |
#6 Studebaker | 197 | #3 Haught |
#14 Jensen | 285 | #5 Walz |
#4 Ohio State at #8 Cornell
OHST | WT | CORN |
#16 Rodriguez | 125 | Baughman |
#1 Tomasello | 133 | Grey |
#12 Pletcher | 141 | Koll |
#5 Jordan | 149 | Furnas |
DeCarlo | 157 | Simaz |
Burcher | 165 | #10 Palacio |
#1 Jordan | 174 | #3 Realbuto |
#7 Martin | 184 | #1 Dean |
#4 Moore | 197 | #18 Scott |
Fox | 285 | Scott |
#10 Rutgers at #12 Lehigh
Rutgers | WT | Lehigh |
Paetzell | 125 | #5 Cruz |
Delvecchio | 133 | #9 Parker |
#5 Ashnault | 141 | #16 Cruz |
#14 Theobold | 149 | #12 Gardner |
#17 Van Brill | 157 | #4 Kutler |
Pafumi | 165 | #15 Minotti |
#19 Pagano | 174 | #4 Preisch |
#13 Gravina | 184 | Price |
Correnti | 197 | Haas |
Gross | 285 | #16 Vollaro |
#17 Michigan at #7 NC State
MICH | WT | NCST |
#18 Youtsey | 125 | #12 Fausz |
#7 Micic | 133 | #18 Morris |
Profaci | 141 | #2 Jack |
Amine | 149 | #9 Speno |
#9 Murphy | 157 | Bullard |
#2 Massa | 165 | Hamann |
#8 Amine | 174 | Reenan |
Battaglia | 184 | #11 Macchiavello |
Striggow | 197 | McDonald |
Olapo | 285 | Boykin |
NR Purdue at #14 South Dakota State
PURD | WT | SDSU |
Thornton | 125 | Gillette |
Welch | 133 | #2 Gross |
Ayersman | 141 | Pohlmeyer |
Golding | 149 | Kocer |
Griffin | 157 | Holler |
Lydy | 165 | Zilverberg |
Morrissey | 174 | #16 Kocer |
Lynde | 184 | Mueller |
Brunner | 197 | #7 Rotert |
Kral | 285 | Macki |
NR Indiana at #19 Appalachian State
IND | WT | APPST |
Oliver | 125 | Pasone |
Pepple | 133 | Smith |
Weaver | 141 | Enriquez |
Perez | 149 | Zovistoski |
Danishek | 157 | Londoff |
Martin | 165 | Przybysz |
Skatzka | 174 | Kee |
#8 Jackson | 184 | Peters-Logue |
Hinz | 197 | Diabe |
Miller | 285 | #9 Dejournette |
IOWA | WT | BORO |
#1 Gilman | 125 | #9 Russell |
#5 Clark | 133 | #19 Myers |
#13 Carton | 141 | Lugo |
#3 Sorensen | 149 | #11 Lugo |
#2 Kemerer | 157 | Delande |
#17 Gunther | 165 | #12 Matthews |
#11 Meyer | 174 | Schoffstall |
#3 Brooks | 184 | #17 Geer |
Wilcke | 197 | Reynolds |
Holloway | 285 | #13 Miller |
Wrestling is awesome.