The 2015-16 season will be Jean-Gabriel Pageau's first full year in the NHL. He's finally made it.
And not that his own play has been holding him back, it's quite the opposite. In the eyes of many, Pageau should have been in this position a long time ago.
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | Gatineau L'Intrépide | QMAAA | 37 | 15 | 16 | 31 | 6 | | | ||||||
2009-2010 | Gatineau Olympiques | QMJHL | 62 | 16 | 15 | 31 | 20 | | | Playoffs | 4 | 1 | 0 | 1 | 0 |
2010-2011 | Gatineau Olympiques | QMJHL | 67 | 32 | 47 | 79 | 22 | | | Playoffs | 24 | 13 | 16 | 29 | 20 |
2011-2012 | Gatineau Olympiques | QMJHL | 23 | 23 | 16 | 39 | 12 | | | ||||||
Chicoutimi Saguenéens | QMJHL | 23 | 9 | 17 | 26 | 13 | | | Playoffs | 16 | 4 | 9 | 13 | 6 | |
QMJHL All-Stars | Jr Super Series | 2 | 0 | 1 | 1 | 0 | | | |||||||
2012-2013 | Ottawa Senators | NHL | 9 | 2 | 2 | 4 | 0 | | | Playoffs | 10 | 4 | 2 | 6 | 8 |
Binghamton Senators | AHL | 69 | 7 | 22 | 29 | 33 | | | |||||||
2013-2014 | Ottawa Senators | NHL | 28 | 2 | 0 | 2 | 12 | | | ||||||
Binghamton Senators | AHL | 46 | 20 | 24 | 44 | 23 | | | Playoffs | 4 | 1 | 0 | 1 | 2 | |
2014-2015 | Ottawa Senators | NHL | 50 | 10 | 9 | 19 | 9 | | | Playoffs | 6 | 0 | 0 | 0 | 0 |
Binghamton Senators | AHL | 27 | 11 | 10 | 21 | 27 | | | |||||||
2015-2016 | Ottawa Senators | NHL | - | - | - | - | - | | |
Player statistics powered by www.