Coming off a brilliant year in the QMJHL where he finished 26th overall in league scoring (32nd if sorted by point-per-game), Francis Perron likely has the most offensive flair of the Senators five 2014 draft picks, despite being taken 190th overall.
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Mille-Îles Seigneurs Bantam AA | MMBAA | 28 | 32 | 25 | 57 | 20 | | | ||||||
2011-2012 | Saint-Eustache Vikings | QMAAA | 14 | 5 | 13 | 18 | 14 | | | ||||||
2012-2013 | Rouyn-Noranda Huskies | QMJHL | 57 | 7 | 11 | 18 | 28 | | | Playoffs | 5 | 1 | 1 | 2 | 7 |
Canada Québec U17 | WHC-17 | 6 | 1 | 2 | 3 | 2 | | | |||||||
2013-2014 | Rouyn-Noranda Huskies | QMJHL | 68 | 16 | 39 | 55 | 32 | | | Playoffs | 9 | 1 | 7 | 8 | 4 |
2014-2015 | Rouyn-Noranda Huskies | QMJHL | 64 | 29 | 47 | 76 | 39 | | | Playoffs | 6 | 3 | 4 | 7 | 14 |
QMJHL All-Stars | Jr Super Series | 2 | 1 | 1 | 2 | 0 | | |
Player statistics powered by www.