Welcome back for the final installment of our regular Report Card feature where we share the full staff ballot, and also answer a few questions as a group.
Here’s how the staff and the readers ranked the team this year:
Untitled
Mike Amadio | C | C | C | C | C+ | C- | C- | C | C | C+ | C | C+ |
Drake Batherson | A | A- | A- | A | A | A | B+ | A | A | A- | A | A- |
Clark Bishop | B- | C+ | B+ | B | B+ | C | B- | C | C+ | B+ | B- | B- |
Connor Brown | A | A+ | A | A+ | A+ | A+ | B+ | A | A | A+ | A | A |
Evgenii Dadonov | C | C | C | C | B- | C+ | C | C | D+ | C- | C- | C |
Ryan Dzingel | C | B- | C | B- | B | C | C- | D | C- | C+ | C+ | C+ |
Alex Formenton | B+ | B+ | B | B+ | A- | B+ | B+ | A | A- | B+ | B | B- |
Josh Norris | A | A | A+ | A+ | A+ | A- | A- | A | A+ | A | A | A+ |
Nick Paul | B+ | A- | B+ | A | A | B+ | B- | A | A- | B+ | B+ | B |
Shane Pinto | B | B+ | B+ | B | B | B | B | B | B | B | B | B- |
Tim Stützle | A- | A- | B+ | A | A | A | B | A | A- | A- | B+ | B |
Chris Tierney | D+ | C | C- | D | C- | D | D | D | D+ | C- | C- | D |
Brady Tkachuk | A | A | A | A | A+ | A- | A- | A | A | A- | A | A- |
Colin White | B- | B- | C+ | B- | B- | C+ | B- | B | B- | C+ | B- | C+ |
Jacob Bernard-Docker | B | B | B | B | B- | B | B- | B | B | B- | B | B |
Erik Brannstrom | B | B+ | B | B- | B+ | B+ | B | A | B- | B- | B- | C+ |
Josh Brown | D+ | C+ | D+ | D+ | C | D | C- | D | D | C- | C- | C- |
Thomas Chabot | B | B+ | B | B | B+ | A- | B+ | B | B | C+ | B | B |
Braydon Coburn | D- | D+ | D- | D- | D | D- | F | D | F | D- | F | F |
Victor Mete | B+ | B+ | B+ | A- | A- | B+ | B | B | B+ | A- | B+ | A- |
Mike Reilly | A- | B | A | A- | A- | B | A- | B | A- | A- | B+ | A |
Nikita Zaitsev | C | B | C | C | C | C- | C- | C | C- | C | C | C- |
Artem Zub | A- | A | A | A | A | A- | A- | A | A- | B+ | B+ | A- |
Anton Forsberg | B | B+ | B | B+ | B | B | B | C | B+ | B+ | B+ | B+ |
Filip Gustavsson | A | A | A+ | A | A+ | A | B+ | A | A- | A | A | A |
Marcus Hogberg | D- | C- | D | D- | D- | F | D- | D | D- | D- | D | F |
Matt Murray | D | C | D | D- | C- | C- | D- | D | D | D- | D | D |
D. |