Now that you’ve seen the Top 25 Under 25, it’s time to find out how we got here. Here’s how the voting went down:
T25U25 voting
Rank | Name | Ary | Beata | B_T | Brandon | Colin | Dewie | NKB | Readers | Ross | Spencer |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Ary | Beata | B_T | Brandon | Colin | Dewie | NKB | Readers | Ross | Spencer |
1 | Chabot, Thomas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Brown, Logan | 2 | 3 | 3 | 3 | 3 | 10 | 2 | 3 | 2 | 2 |
3 | White, Colin | 5 | 2 | 2 | 2 | 7 | 4 | 4 | 2 | 4 | 6 |
4 | Tkachuk, Brady | 4 | 4 | 4 | 9 | 2 | 5 | 3 | 4 | 3 | 3 |
5 | Chlapik, Filip | 3 | 5 | 5 | 4 | 5 | 2 | 5 | 10 | 11 | 4 |
6 | Wolanin, Christian | 9 | 6 | 8 | 5 | 4 | 3 | 6 | 6 | 7 | 7 |
7 | Ceci, Cody | 6 | 7 | 6 | 6 | 9 | 6 | 11 | 9 | 5 | 8 |
8 | Gustavsson, Filip | 7 | 9 | 7 | 8 | 12 | 9 | 8 | 8 | 6 | 5 |
9 | Batherson, Drake | 8 | 8 | 10 | 7 | 8 | 7 | 7 | 5 | 12 | 12 |
10 | Formenton, Alex | 13 | 10 | 9 | 10 | 10 | 11 | 9 | 7 | 10 | 10 |
11 | Jaros, Christian | 14 | 11 | 11 | 11 | 6 | 8 | 13 | 11 | 8 | 9 |
12 | Tychonick, Jonathan | 10 | 12 | 12 | 14 | 11 | 14 | 10 | 14 | 14 | 13 |
13 | Bernard-Docker, Jacob | 11 | 13 | 14 | 15 | 15 | 17 | 12 | 12 | 13 | 15 |
14 | Högberg, Marcus | 17 | 14 | 15 | 13 | 20 | 16 | 15 | 13 | 9 | 11 |
15 | Luchuk, Aaron | 12 | 15 | 13 | 12 | 13 | 12 | 16 | 18 | 17 | 19 |
16 | Gagné, Gabriel | 15 | 16 | 17 | 16 | 14 | 19 | 19 | 16 | 16 | 14 |
17 | Lajoie, Maxime | 16 | 18 | 16 | 17 | 16 | 15 | 18 | 20 | 21 | 16 |
18 | Harpur, Ben | 19 | 17 | 18 | 18 | 18 | 13 | 21 | 15 | 20 | 17 |
19 | Paul, Nicholas | 23 | 20 | 19 | 21 | 17 | 18 | 14 | 19 | 19 | |
20 | Nurmi, Markus | 18 | 19 | 20 | 20 | 21 | 22 | 20 | 22 | 18 | 18 |
21 | Perron, Francis | 20 | 22 | 22 | 22 | 23 | 23 | 17 | 23 | 22 | 20 |
22 | Gruden, Jonathan | 24 | 23 | 21 | 24 | 22 | 22 | 25 | 15 | 21 | |
23 | Englund, Andreas | 21 | 23 | 19 | 17 | 24 | 24 | ||||
24 | Daccord, Joel | 25 | 24 | 24 | 25 | 19 | 25 | 23 | 29 | 23 | 22 |
25 | Kelly, Parker | 21 | 25 | 25 | 23 | 24 | 24 | 24 | 24 | 25 | 25 |
26 | Crookshank, Angus | 25 | 21 | 27 | 23 | ||||||
27 | Bergman, Julius | 20 | 26 | ||||||||
28 | Ahl, Filip | 21 | |||||||||
29 | Sturtz, Andrew | 22 | 25 | 28 | |||||||
30 | Mandolese, Kevin | 30 | |||||||||
31 | Sieloff, Patrick | 31 | |||||||||
32 | Rodewald, Jack | 32 | |||||||||
33 | Hollett, Jordan | 33 | |||||||||
34 | Erkamps, Macoy | 34 | |||||||||
35 | Burgess, Todd | 35 | |||||||||
36 | Gendron, Miles | 36 | |||||||||
37 | Novak, Jakov | 37 | |||||||||
38 | Loheit, Luke | 38 |
Now that you’ve seen how we voted, here are some questions that arise.