Just like the Senators in the NHL, the Belleville Senators have been on a hot streak as of late following a slow start to the season. They’ve won six of their last eight games, and the young guns have been instrumental to their success, especially this past week. Strong performances from the CHL, NCAA and more are also highlighted in this week’s Sens prospect update.
Pro (NHL, AHL, ECHL)
PLAYER | POS | AGE | LEAGUE | GP | G | A | P | PIM | SOG | SH% | | | GP | G | A | P | PIM | SOG | SH% |
Alex Formenton | LW | 20 | AHL | 3 | 2 | 1 | 3 | 0 | 6 | 33% | | | 17 | 6 | 5 | 11 | 20 | 34 | 18% |
Drake Batherson | RW | 21 | AHL | 3 | 1 | 3 | 4 | 0 | 8 | 13% | | | 18 | 7 | 14 | 21 | 12 | 66 | 11% |
NHL | - | - | - | - | - | - | - | | | 2 | 0 | 0 | 0 | 2 | 0 | 0% |
Jonathan Davidsson | RW | 22 | AHL | - | - | - | - | - | - | - | | | 9 | 1 | 2 | 3 | 6 | 11 | 9% |
NHL | - | - | - | - | - | - | - | | | 2 | 0 | 1 | 1 | 0 | 3 | 0% |
Josh Norris | C | 20 | AHL | 3 | 1 | 0 | 1 | 2 | 8 | 13% | | | 18 | 6 | 7 | 13 | 6 | 51 | 12% |
Max Veronneau | RW | 23 | AHL | - | - | - | - | - | - | - | | | 14 | 3 | 3 | 6 | 2 | 21 | 14% |
NHL | 3 | 0 | 0 | 0 | 0 | 3 | | | 3 | 0 | 0 | 0 | 0 | 3 | 0% |
Michael Carcone | LW | 23 | AHL | 3 | 0 | 0 | 0 | 0 | 7 | 0% | | | 19 | 3 | 3 | 6 | 21 | 44 | 7% |
Morgan Klimchuk | LW | 24 | AHL | 2 | 0 | 0 | 0 | 0 | 5 | 0% | | | 17 | 5 | 2 | 7 | 6 | 26 | 19% |
Parker Kelly | C/RW | 20 | AHL | 3 | 0 | 0 | 0 | 2 | 0 | 0% | | | 16 | 1 | 0 | 1 | 4 | 14 | 7% |
Rudolfs Balcers | LW | 22 | AHL | 3 | 1 | 3 | 4 | 0 | 6 | 17% | | | 5 | 4 | 3 | 7 | 0 | 12 | 33% |
Vitaly Abramov | RW/LW | 21 | AHL | 3 | 2 | 2 | 4 | 0 | 8 | 25% | | | 16 | 7 | 7 | 14 | 10 | 46 | 15% |
NHL | - | - | - | - | - | - | - | | | 2 | 1 | 0 | 1 | 2 | 3 | 33% |
Andreas Englund | LD | 23 | AHL | - | - | - | - | - | - | - | | | 5 | 0 | 0 | 0 | 4 | 8 | 0% |
Christian Jaros | RD | 23 | AHL | 1 | 0 | 1 | 1 | 0 | 5 | 0% | | | 14 | 1 | 5 | 6 | 4 | 22 | 5% |
NHL | 1 | 0 | 0 | 0 | 4 | 0 | | | 1 | 0 | 0 | 0 | 4 | 0 | 0% |
NHL | 2 | 0 | 0 | 0 | 0 | 2 | | | 2 | 0 | 0 | 0 | 0 | 2 | 0% |
AHL | - | - | - | - | - | - | - | | | 6 | 1 | 0 | 1 | 6 | 14 | 7% |
Jean-Christophe Beaudin | C/RW | 22 | NHL | 2 | 0 | 0 | 0 | 0 | 3 | 0% | | | 12 | 0 | 1 | 1 | 7 | 9 | 0% |
AHL | 1 | 0 | 0 | 0 | 0 | 1 | 0% | | | 5 | 0 | 1 | 1 | 0 | 7 | 0% |
Logan Brown | C | 21 | NHL | 4 | 1 | 1 | 2 | 4 | 4 | 25% | | | 10 | 1 | 4 | 5 | 4 | 10 | 10% |
AHL | - | - | - | - | - | - | - | | | 5 | 3 | 4 | 7 | 6 | 9 | 33% |
Erik Brännström | LD | 20 | NHL | - | - | - | - | - | - | - | | | 19 | 0 | 2 | 2 | 10 | 15 | 0% |
PLAYER | POS | AGE | TEAM | LEAGUE | GP | G | A | P | PIM | SOG | SH% | | | GP | G | A | P | PIM | SOG | SH% |
- A week never seems to go by where all three players have been impressive, at least on the score sheet.