It was a winning week for the Ottawa Senators, Belleville Senators, AND the University of North Dakota, so you know it was a good week for Sens prospects. Best performances, injuries, call-ups, and everything else is covered in this week’s prospect update.
Pro (NHL, AHL, ECHL)
PLAYER | POS | AGE | LEAGUE | GP | G | A | P | PIM | SOG | SH% | | | GP | G | A | P | PIM | SOG | SH% |
Alex Formenton | LW | 20 | AHL | 3 | 0 | 2 | 2 | 4 | 5 | 0% | | | 12 | 3 | 3 | 6 | 18 | 24 | 13% |
Drake Batherson | RW | 21 | AHL | 3 | 2 | 1 | 3 | 2 | 11 | 18% | | | 12 | 5 | 8 | 13 | 8 | 52 | 10% |
NHL | - | - | - | - | - | - | - | | | 2 | 0 | 0 | 0 | 2 | 0 | 0% | |||
Jonathan Davidsson | RW | 22 | AHL | - | - | - | - | - | - | - | | | 8 | 1 | 2 | 3 | 4 | 9 | 11% |
NHL | 2 | 0 | 1 | 1 | 0 | 3 | 0% | | | 2 | 0 | 1 | 1 | 0 | 3 | 0% | |||
Josh Norris | C | 20 | AHL | 2 | 0 | 0 | 0 | 0 | 3 | 0% | | | 12 | 4 | 4 | 8 | 2 | 37 | 11% |
Logan Brown | C | 21 | AHL | - | - | - | - | - | - | - | | | 5 | 3 | 4 | 7 | 6 | 9 | 33% |
NHL | - | - | - | - | - | - | - | | | 4 | 0 | 2 | 2 | 0 | 4 | 0% | |||
Max Veronneau | RW | 23 | AHL | 3 | 1 | 0 | 1 | 0 | 4 | 25% | | | 11 | 2 | 3 | 5 | 2 | 17 | 12% |
Michael Carcone | LW | 23 | AHL | 3 | 0 | 1 | 1 | 17 | 5 | 0% | | | 13 | 3 | 3 | 6 | 21 | 32 | 9% |
Morgan Klimchuk | LW | 24 | AHL | 3 | 1 | 1 | 2 | 2 | 3 | 33% | | | 12 | 3 | 2 | 5 | 4 | 15 | 20% |
Parker Kelly | C/RW | 20 | AHL | 3 | 0 | 0 | 0 | 0 | 3 | 0% | | | 11 | 1 | 0 | 1 | 2 | 11 | 9% |
Vitaly Abramov | RW/LW | 21 | AHL | 3 | 2 | 1 | 3 | 2 | 12 | 17% | | | 10 | 3 | 5 | 8 | 8 | 26 | 12% |
NHL | - | - | - | - | - | - | - | | | 2 | 1 | 0 | 1 | 2 | 3 | 33% | |||
Andreas Englund | LD | 23 | AHL | - | - | - | - | - | - | - | | | 5 | 0 | 0 | 0 | 4 | 8 | 0% |
Christian Jaros | RD | 23 | AHL | 3 | 0 | 1 | 1 | 2 | 4 | 0% | | | 10 | 1 | 2 | 3 | 2 | 15 | 7% |
Maxime Lajoie | LD | 22 | AHL | 3 | 0 | 0 | 0 | 6 | 3 | 0% | | | 13 | 0 | 3 | 3 | 10 | 16 | 0% |
Filip Chlapik | C | 22 | NHL | 2 | 1 | 1 | 2 | 2 | 6 | 17% | | | 6 | 1 | 2 | 3 | 6 | 7 | 14% |
AHL | - | - | - | - | - | - | - | | | 6 | 1 | 0 | 1 | 6 | 14 | 7% | |||
Jean-Christophe Beaudin | C/RW | 22 | NHL | 3 | 0 | 1 | 1 | 0 | 1 | 0% | | | 8 | 0 | 1 | 1 | 5 | 5 | 0% |
AHL | - | - | - | - | - | - | - | | | 2 | 0 | 0 | 0 | 0 | 4 | 0% | |||
Rudolfs Balcers | LW | 22 | NHL | - | - | - | - | - | - | - | | | - | - | - | - | - | - | - |
Erik Brännström | LD | 20 | NHL | 2 | 0 | 0 | 0 | 2 | 0 | 0% | | | 15 | 0 | 1 | 1 | 8 | 13 | 0% |
- Michael Carcone racked up all 17 of his penalty minutes in one game against Bridgeport, with an instigating penalty, fighting major and game misconduct.